Surface Energy Balance Method into Remote Sensing Application and GIS for Drought Monitoring in Bandung, Indonesia
Laras Tursilawati - Personal Name
Erna Sri Adiningsih - Personal Name
Hiroaki Kuze - Personal Name
Josaphat Tetuko Sri Sumantyo - Personal Name

Informasi Detil
Judul Seri | Journal of Emerging Trends in Engineering and Applied Sciences (JETEAS) |
No. Panggil | 122/2019/PNL |
Penerbit | Scholarlink Research Institute Journals : U.K.., 2012 |
Deskripsi Fisik | Hlm.394-400 |
Bahasa | English |
ISBN/ISSN | 2141-7016 |
Klasifikasi | NONE |
Edisi | 2012 |
Subyek | GIS drought surface energy balance landsat 7 ETM satellite |
Pernyataan Tanggungjawab |
Scholarlink Research Institute |
Tidak tersedia versi lain
Lampiran Berkas
Komentar